<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.noanet.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.noanet.net/insights/as-fires-ravage-eastern-washington-noanet-and-puds-work-overtime-to-keep-telecommunications-networks-operational/</loc>
		<lastmod>2020-09-24T15:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/09/fire-update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/the-statewide-upgrade-of-washingtons-911-system-to-the-noanet-network-is-complete/</loc>
		<lastmod>2020-09-24T15:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/09/medic-one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/anacortes-is-first-city-in-washington-to-become-an-isp/</loc>
		<lastmod>2020-09-24T15:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/09/anacortes-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/case-studies/stevens-county-safety-and-prosperity-galvanized-with-broadband/</loc>
		<lastmod>2020-09-24T15:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/08/stevens-county-insights.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/case-studies/heather-and-justin-slack/</loc>
		<lastmod>2020-09-24T15:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/08/harrington.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/08/insights-harington4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/high-stakes-for-high-speed/</loc>
		<lastmod>2020-09-24T16:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/08/high-stakes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/drive-in-wi-fi-hotspots-launch-statewide-push-for-universal-public-access-broadband/</loc>
		<lastmod>2020-09-24T16:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/06/drive-in.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/report-american-dream-distant-for-teens-without-broadband/</loc>
		<lastmod>2020-09-24T16:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/04/insights-gt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/covid-19-and-broadband-potential-implications-for-the-digital-divide/</loc>
		<lastmod>2020-09-24T16:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/03/digital-divide.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-and-cos-support-mason-pud-3-in-major-fiber-expansion/</loc>
		<lastmod>2020-09-24T16:01:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2019/09/insights-pud.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/case-studies/city-of-anacortes-wa/</loc>
		<lastmod>2020-09-24T16:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2017/12/anacortes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/customer-spotlight-skamokawa-internet-services/</loc>
		<lastmod>2020-11-19T18:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/11/Steve_Lorraine800x500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/11/Skamokawa-Internet-Service-Tower-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/why-fiber/</loc>
		<lastmod>2020-12-04T02:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/broadband-header-2-e1607050402503.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/nn-braodband-info4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/nn-braodband-info3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/mid-columbia-libraries-noanet-and-paramount-communications-partner-to-expand-free-internet-access-and-libraries-in-benton-county/</loc>
		<lastmod>2020-12-30T17:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/qtq80-ZwLn1X-e1609350802124.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/MidColumbia-Libraries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/lessons-from-open-access-middle-mile-networks/</loc>
		<lastmod>2020-12-30T18:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/insights-benton-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/myths-about-bridging-the-digital-divide/</loc>
		<lastmod>2021-02-05T17:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/01/insights-digital-divide-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/what-is-an-open-access-network/</loc>
		<lastmod>2021-03-17T15:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/02/GettyImages-1254825733-e1615996544683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/case-studies/customer-spotlight-jamestown-networks/</loc>
		<lastmod>2021-03-17T15:58:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/02/JNET-e1615996686193.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/bill-hb1336/</loc>
		<lastmod>2021-03-17T15:59:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/02/GettyImages-1281708700-scaled-e1615996736417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/spanning-the-digital-divide-solutions-to-high-speed-internet-gap-range-from-hotspots-to-government-subsidized-infrastructure/</loc>
		<lastmod>2021-03-17T16:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/10/JEFF-BAINE-e1615996941683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/case-studies/what-the-btop-accomplished-in-washington/</loc>
		<lastmod>2021-03-17T16:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2020/12/noanet-btop-e1615997041826.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/911-network/</loc>
		<lastmod>2021-03-19T19:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/03/911-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanets-ceo-is-retiring-here-are-his-final-thoughts/</loc>
		<lastmod>2021-04-05T20:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/04/Dave-Spencer-1-scaled-e1617652296353.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/04/DaveRob_022301.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/04/NoaNetStaff_0600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/series-funding-opportunity-arp/</loc>
		<lastmod>2021-04-27T23:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/04/GettyImages-1303739162.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/emergency-broadband-benefit/</loc>
		<lastmod>2021-05-18T18:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/05/GettyImages-1287117367-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/ntias-connecting-minority-communities-program/</loc>
		<lastmod>2021-05-18T18:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/05/GettyImages-1153254887.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/customer-spotlight-strivetech/</loc>
		<lastmod>2021-06-03T20:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/05/strivetech-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/wa-public-works-board/</loc>
		<lastmod>2021-06-08T16:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/06/Screen-Shot-2021-06-08-at-9.35.25-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/cerb-rural-broadband-funding-opportunities/</loc>
		<lastmod>2021-06-29T17:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/06/GettyImages-1145785115.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/introducing-the-noanet-grants-assistance-program/</loc>
		<lastmod>2021-07-12T17:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/07/community-outreach-neighborhood-meeting-woman-scaled-e1626109373411.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/07/LDA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/tribal-broadband/</loc>
		<lastmod>2021-08-02T22:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/07/nn-tribal-connectivity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/broadband-infrastructure-program/</loc>
		<lastmod>2021-08-04T17:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/08/GettyImages-1251553881.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/dark-vs-lit-fiber-the-importance-of-open-access-broadband/</loc>
		<lastmod>2021-09-01T19:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/09/insight-aug2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/customer-spotlight-wahkiakum-west-communications/</loc>
		<lastmod>2021-09-27T19:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/09/Wahkiakum-West.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/09/Old-Time-Phone-Operator-e1632770394297.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-shovel-ready/</loc>
		<lastmod>2021-10-01T16:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/09/nn-insights-9.21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/smart-regions-solutions-collaboration-builds-resilience/</loc>
		<lastmod>2021-10-05T22:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/insight-10.5.21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/Picture1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/first-ever-ernie-bolz-memoriam-award/</loc>
		<lastmod>2021-10-14T18:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/Ernie-Bolz-Award-1-e1634236235951.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/Bolz_Plague_Text.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/boosting-broadband-capacity-with-teraflex/</loc>
		<lastmod>2021-10-27T20:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/nn-insights-10.27-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/a-safer-washington-with-next-generation-911/</loc>
		<lastmod>2021-10-27T20:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/nn-insights-10.27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/the-road-to-broadband-a-virtual-workshop-for-communities/</loc>
		<lastmod>2021-11-12T22:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/11/insights-webinar-11.4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/the-infrastructure-bill-has-passed-what-does-that-mean-for-washington/</loc>
		<lastmod>2021-12-06T23:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/12/infrastrcture-bill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/broadband-101/</loc>
		<lastmod>2021-12-07T21:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/12/Screenshot-742-e1638811487943.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/grant-writing-101-your-competitive-edge-for-funding/</loc>
		<lastmod>2021-12-10T20:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/12/grant-wriitng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/recent-projects-map/</loc>
		<lastmod>2022-01-03T18:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/01/Screenshot-747-2-e1641234020167.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/a-new-years-message-from-noanet-ceo-craig-nelsen/</loc>
		<lastmod>2022-01-03T19:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/01/CraigNelsenLetter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/lunch-with-noanet-wireless-broadband-101/</loc>
		<lastmod>2022-01-14T18:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/01/Lunch-with-NoaNet-Wireless-2-e1642183053385.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/understanding-wireless-a-primer/</loc>
		<lastmod>2022-01-25T18:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/01/NN-blog-1.25.22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/here-goes-the-fiberhood/</loc>
		<lastmod>2022-03-02T21:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/03/fiberhood-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/03/fiberhood-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/discover-noanets-professional-services/</loc>
		<lastmod>2022-03-23T22:37:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/mark-vasconi-appointed-to-lead-washington-state-broadband-office/</loc>
		<lastmod>2022-03-24T22:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/03/noanet-march-2022-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-400g-mpls-ring-under-construction/</loc>
		<lastmod>2022-04-28T16:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/04/noanet-4.26-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-2022-ernie-bolz-memoriam-awardee-fred-mitchell/</loc>
		<lastmod>2022-06-01T21:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/06/noanet-6.01.22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2021/10/Bolz_Plague_Text.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/customer-spotlight-lewis-county-public-utility-district/</loc>
		<lastmod>2022-06-29T22:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/06/noanet-6.29.22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/honoring-linda-gott-a-powerhouse-in-her-own-right/</loc>
		<lastmod>2022-07-28T17:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/07/noanet-7.27.22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/wsu-extension-commerce-partner-to-expand-rural-broadband-access-equity/</loc>
		<lastmod>2022-08-15T16:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/08/WSU-Extension-640x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/public-broadband-brings-rural-services-within-reach/</loc>
		<lastmod>2022-08-23T23:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/08/NN-Blog-8.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/airing-on-viewpoint-connectivity-in-rural-areas/</loc>
		<lastmod>2022-09-22T19:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/09/facebook-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/lewis-county-pud-begins-project-to-bring-broadband-to-boistfort-valley/</loc>
		<lastmod>2022-10-20T19:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/10/USDA-Photo-of-Fiber-Connection-1-e1666294134638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/the-ups-and-downs-of-deploying-fiber-aerial-vs-underground/</loc>
		<lastmod>2022-10-28T19:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/10/facebook-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/stepping-up-to-the-bat-to-bridge-the-digital-divide/</loc>
		<lastmod>2022-11-14T22:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/11/insights-11.14.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/making-inroads-in-2022/</loc>
		<lastmod>2022-12-29T19:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/12/insights-12.29.22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/robs-parting-thoughts/</loc>
		<lastmod>2022-12-29T19:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2022/12/insights-12.29.22-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/bead-momentum-begins-in-washington-state/</loc>
		<lastmod>2023-02-28T19:30:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/02/digital-inclusion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/02/BEAD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/what-is-digital-equity/</loc>
		<lastmod>2023-03-28T18:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/03/insights-3.28.23-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/letter-from-ceo-on-benefits-of-publicly-owned-and-operated-broadband-networks/</loc>
		<lastmod>2023-04-27T16:51:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/04/insights-3.28.23-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/public-broadband-rising-community-broadband-networks-emerge-to-bridge-the-digital-divide/</loc>
		<lastmod>2023-04-28T16:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/04/insights-4.27.23-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/the-wavelengths-well-go-licensed-vs-unlicensed-spectrum/</loc>
		<lastmod>2023-05-31T19:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/05/GettyImages-1176054530.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/05/Licensed-V-Unlicensed-Spectrum.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/bead-planning-takes-shape-in-washington-state/</loc>
		<lastmod>2023-06-26T20:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/06/nn-6.23-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/washingtons-connected-communities-start-with-noanet/</loc>
		<lastmod>2023-08-17T17:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/08/insights-8.17.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/first-draft-of-bead-funding-in-washington-state-arrives/</loc>
		<lastmod>2023-08-28T21:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/08/insights-8.28.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-supports-fire-response-and-911-communications-in-klickitat-county/</loc>
		<lastmod>2023-09-18T18:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/09/911-emergency-ambulance-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/tri-county-economic-development-district-tedd-wins-prestigious-award/</loc>
		<lastmod>2023-09-18T19:31:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/09/image001-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanets-affiliate-membership-program/</loc>
		<lastmod>2023-09-18T19:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/02/digital-inclusion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-open-access-networks-for-local-broadband-competition/</loc>
		<lastmod>2023-09-19T22:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/09/nn-insights-9.23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/09/nn-insight-9.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/lewis-pud-joins-noanet/</loc>
		<lastmod>2023-09-29T20:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/09/Lewis-PUD-Affiliate-Program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/noanets-2tbps-upgrade-connecting-washington-state-for-a-high-speed-future/</loc>
		<lastmod>2023-10-19T19:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/10/fiber-optics-7-1-scaled-e1697742111693.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/how-wireless-broadband-fits-into-bead/</loc>
		<lastmod>2023-10-31T20:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/10/insight-10.31.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/paving-the-way-noanet-shines-as-u-s-broadband-awards-finalist-in-best-broadband-data-mapping-solution/</loc>
		<lastmod>2023-11-20T19:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/10/Northwest-Open-Access-Network-NoaNet-Best-Broadband-Data-Mapping-Solution-or-Initiative-e1700508714848.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-secures-u-s-broadband-award-for-public-services-deployment-excellence/</loc>
		<lastmod>2023-11-21T16:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/11/USBS23-Winner-NoaNet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/11/Broadband-Summit-Awards-2023-e1700506786406.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/why-the-affordable-connectivity-program-matters/</loc>
		<lastmod>2023-12-04T19:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/12/insight-12.4.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/noanet-celebrating-a-year-well-done/</loc>
		<lastmod>2023-12-20T18:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2023/12/insights-1223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/bandwidth-needs-a-look-back-and-forward/</loc>
		<lastmod>2024-02-05T20:15:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.noanet.net/wp-content/uploads/2024/02/insights-0124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.noanet.net/insights/industry-news/noanet-unveils-state-of-the-art-network-operations-center/</loc>
		<lastmod>2024-02-16T20:07:17+00:00</lastmod>
		<image:image>
